DH 035 FPA

DH035FPA cad-zeichnung

Selection

Please note that for this model max. 1 selection is possible.

  Type Type description MAKTX sachnummer Weight
[kg]
Thruster Arrangement Thickness of brake disc
[mm]
W
[mm]
A1
[mm]
A2
[mm]
B1
[mm]
B2
[mm]
C
[mm]
D
[mm]
E
[mm]
Clamping force
[N]
DH 035 FPA- DH 035 FPA-065 R-12 4457-350678-000000 10,9 65 R 12 12,5 54 68 53 63 57 75 125 4300
DH 035 FPA- DH 035 FPA-065 R-25 4457-350680-000000 10,9 65 R 25 25 59 73 59 69 63 84 131 4300
DH 035 FPA- DH 035 FPA-065 R-30 4457-350682-000000 10,9 65 R 30 30 62 76 62 72 66 75 138 4300
DH 035 FPA- DH 035 FPA-065 R-40 4457-350684-000000 10,9 65 R 40 40 67 79 67 77 71 84 147 4300
DH 035 FPA- DH 035 FPA-085 R-12 4457-350686-000000 13,3 85 R 12 12,5 54 68 53 63 57 75 125 2500
DH 035 FPA- DH 035 FPA-085 R-25 4457-350688-000000 13,3 85 R 25 25 59 73 59 69 63 84 131 2500
DH 035 FPA- DH 035 FPA-085 R-30 4457-350690-000000 13,3 85 R 30 30 62 76 62 72 66 75 138 2500
DH 035 FPA- DH 035 FPA-085 R-40 4457-350692-000000 13,3 85 R 40 40 67 79 67 77 71 84 147 2500
DH 035 FPA- DH 035 FPA-095 R-12 4457-350694-000000 13,3 95 R 12 12,5 54 68 53 63 57 75 125 8900
DH 035 FPA- DH 035 FPA-095 R-25 4457-350696-000000 13,3 95 R 25 25 59 73 59 69 63 84 131 8900
DH 035 FPA- DH 035 FPA-095 R-30 4457-350698-000000 13,3 95 R 30 30 62 76 62 72 66 75 138 8900
DH 035 FPA- DH 035 FPA-095 R-40 4457-352600-000000 13,3 95 R 40 40 67 79 67 77 71 84 147 8900
DH 035 FPA- DH 035 FPA-115 R-12 4457-352602-000000 14,9 115 R 12 12,5 54 68 53 63 57 75 125 14500
DH 035 FPA- DH 035 FPA-115 R-25 4457-352604-000000 14,9 115 R 25 25 59 73 59 69 63 84 131 14500
DH 035 FPA- DH 035 FPA-115 R-30 4457-352606-000000 14,9 115 R 30 30 62 76 62 72 66 75 138 14500
DH 035 FPA- DH 035 FPA-115 R-40 4457-352608-000000 14,9 115 R 40 40 67 79 67 77 71 84 147 14500
DH 035 FPA- DH 035 FPA-125 R-12 4457-350627-000000 14,9 125 R 12 12,5 54 68 53 63 57 75 125 18500
DH 035 FPA- DH 035 FPA-125 R-25 4457-352612-000000 14,9 125 R 25 25 59 73 59 69 63 84 131 18500
DH 035 FPA- DH 035 FPA-125 R-30 4457-352614-000000 14,9 125 R 30 30 62 76 62 72 66 75 138 18500
DH 035 FPA- DH 035 FPA-125 R-40 4457-352616-000000 14,9 125 R 40 40 67 79 67 77 71 84 147 18500
DH 035 FPA- DH 035 FPA-065 L-12 4457-350679-000000 10,9 65 L 12 12,5 54 68 53 63 57 75 125 4300
DH 035 FPA- DH 035 FPA-065 L-25 4457-350681-000000 10,9 65 L 25 25 59 73 59 69 63 84 131 4300
DH 035 FPA- DH 035 FPA-065 L-30 4457-350683-000000 10,9 65 L 30 30 62 76 62 72 66 75 138 4300
DH 035 FPA- DH 035 FPA-065 L-40 4457-350685-000000 10,9 65 L 40 40 67 79 67 77 71 84 147 4300
DH 035 FPA- DH 035 FPA-085 L-12 4457-350687-000000 13,3 85 L 12 12,5 54 68 53 63 57 75 125 2500
DH 035 FPA- DH 035 FPA-085 L-25 4457-350689-000000 13,3 85 L 25 25 59 73 59 69 63 84 131 2500
DH 035 FPA- DH 035 FPA-085 L-30 4457-350691-000000 13,3 85 L 30 30 62 76 62 72 66 75 138 2500
DH 035 FPA- DH 035 FPA-085 L-40 4457-350693-000000 13,3 85 L 40 40 67 79 67 77 71 84 147 2500
DH 035 FPA- DH 035 FPA-095 L-12 4457-350695-000000 13,3 95 L 12 12,5 54 68 53 63 57 75 125 8900
DH 035 FPA- DH 035 FPA-095 L-25 4457-350697-000000 13,3 95 L 25 25 59 73 59 69 63 84 131 8900
DH 035 FPA- DH 035 FPA-095 L-30 4457-350699-000000 13,3 95 L 30 30 62 76 62 72 66 75 138 8900
DH 035 FPA- DH 035 FPA-095 L-40 4457-352601-000000 13,3 95 L 40 40 67 79 67 77 71 84 147 8900
DH 035 FPA- DH 035 FPA-115 L-12 4457-352603-000000 14,9 115 L 12 12,5 54 68 53 63 57 75 125 14500
DH 035 FPA- DH 035 FPA-115 L-25 4457-352605-000000 14,9 115 L 25 25 59 73 59 69 63 84 131 14500
DH 035 FPA- DH 035 FPA-115 L-30 4457-352607-000000 14,9 115 L 30 30 62 76 62 72 66 75 138 14500
DH 035 FPA- DH 035 FPA-115 L-40 4457-352609-000000 14,9 115 L 40 40 67 79 67 77 71 84 147 14500
DH 035 FPA- DH 035 FPA-125 L-12 4457-352611-000000 14,9 125 L 12 12,5 54 68 53 63 57 75 125 18500
DH 035 FPA- DH 035 FPA-125 L-25 4457-352613-000000 14,9 125 L 25 25 59 73 59 69 63 84 131 18500
DH 035 FPA- DH 035 FPA-125 L-30 4457-352615-000000 14,9 125 L 30 30 62 76 62 72 66 75 138 18500
DH 035 FPA- DH 035 FPA-125 L-40 4457-352617-000000 14,9 125 L 40 40 67 79 67 77 71 84 147 18500

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:

Contact us

India


 



RINGSPANN Power Transmission India Pvt. Ltd.

GAT No: 679/2/1, Village Kuruli, Taluka Khed, Chakan-Alandi Road

Pune – 410501, Maharashtra

India



+91 2135 677 500

 

info@ringspann-india.com

 

www.ringspann-india.com

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.